
LPC11U24FBD48/40EL | |
|---|---|
DigiKey Part Number | 568-LPC11U24FBD48/40EL-ND |
Manufacturer | |
Manufacturer Product Number | LPC11U24FBD48/40EL |
Description | IC MCU 32BIT 32KB FLASH 48LQFP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 LPC11Uxx Microcontroller IC 32-Bit 50MHz 32KB (32K x 8) FLASH 48-LQFP (7x7) |
Datasheet | Datasheet |
Category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | EEPROM Size 4K x 8 |
Packaging Tray | RAM Size 10K x 8 |
Part Status Active | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
DigiKey Programmable Not Verified | Data Converters A/D 8x10b SAR |
Core Processor ARM® Cortex®-M0 | Oscillator Type Internal |
Core Size | Operating Temperature -40°C ~ 85°C (TA) |
Speed 50MHz | Mounting Type Surface Mount |
Connectivity I2C, Microwire, SPI, SSI, SSP, UART/USART, USB | Supplier Device Package 48-LQFP (7x7) |
Peripherals Brown-out Detect/Reset, POR, WDT | Package / Case 48-LQFP |
Number of I/O 40 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,90000 € | 4,90 € |
| 10 | 3,74200 € | 37,42 € |
| 25 | 3,45320 € | 86,33 € |
| 100 | 3,13580 € | 313,58 € |
| 250 | 2,98444 € | 746,11 € |
| 500 | 2,89324 € | 1 446,62 € |
| 1 000 | 2,81817 € | 2 818,17 € |
| 2 500 | 2,73892 € | 6 847,30 € |
| Unit Price without VAT: | 4,90000 € |
|---|---|
| Unit Price with VAT: | 5,92900 € |


