
TDF8599CTH/N1,118 | |
|---|---|
DigiKey Part Number | 568-9461-2-ND - Tape & Reel (TR) 568-9461-1-ND - Cut Tape (CT) 568-9461-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDF8599CTH/N1,118 |
Description | IC AMP D MONO/STEREO 300W 36HSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) or 2-Channel (Stereo) Class D 36-HSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class D | |
Output Type | 1-Channel (Mono) or 2-Channel (Stereo) | |
Max Output Power x Channels @ Load | 300W x 1 @ 3Ohm; 155W x 2 @ 6Ohm | |
Voltage - Supply | 8V ~ 48V | |
Features | Depop, Differential Inputs, I2C, Mute, Short-Circuit and Thermal Protection, Standby | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 36-HSOP | |
Package / Case | 36-BSSOP (0.433", 11.00mm Width) Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,01000 € | 36,01 € |
| 10 | 29,36200 € | 293,62 € |
| 25 | 27,70160 € | 692,54 € |
| 100 | 26,33440 € | 2 633,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 11,93874 € | 5 969,37 € |
| Unit Price without VAT: | 36,01000 € |
|---|---|
| Unit Price with VAT: | 43,57210 € |

