Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TEA1723AT/N1,118 | |
|---|---|
DigiKey Part Number | 568-13391-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TEA1723AT/N1,118 |
Description | IC OFFLINE SWITCH FLYBACK 7SOIC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 22.5kHz ~ 50.5kHz 7-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TEA1723AT/N1,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 700V | |
Topology | Flyback | |
Voltage - Start Up | 17 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 20V | |
Duty Cycle | 75% | |
Frequency - Switching | 22.5kHz ~ 50.5kHz | |
Power (Watts) | 11 W | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads | |
Supplier Device Package | 7-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,73390 € | 1 834,75 € |
| 5 000 | 0,71760 € | 3 588,00 € |
| 7 500 | 0,70943 € | 5 320,73 € |
| Unit Price without VAT: | 0,73390 € |
|---|---|
| Unit Price with VAT: | 0,88802 € |



