
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 120 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 150W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 3.846" L x 1.075" W (97.70mm x 27.30mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,63000 € | 23,63 € |
| 10 | 16,87300 € | 168,73 € |
| 30 | 14,72700 € | 441,81 € |
| 60 | 13,63183 € | 817,91 € |
| 120 | 12,70192 € | 1 524,23 € |
| 270 | 11,79015 € | 3 183,34 € |
| 510 | 11,18763 € | 5 705,69 € |
| Unit Price without VAT: | 23,63000 € |
|---|---|
| Unit Price with VAT: | 28,59230 € |






