
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Non-Inductive, Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Box | Mounting Feature Flanges |
Part Status Active | Size / Dimension 2.567" L x 1.870" W (65.20mm x 47.50mm) |
Resistance 12 Ohms | Height - Seated (Max) 0.949" (24.10mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 100W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,40000 € | 15,40 € |
| 10 | 10,84700 € | 108,47 € |
| 45 | 8,95689 € | 403,06 € |
| 90 | 8,28656 € | 745,79 € |
| 135 | 7,94222 € | 1 072,20 € |
| 270 | 7,42474 € | 2 004,68 € |
| 540 | 6,98520 € | 3 772,01 € |
| 1 035 | 6,63318 € | 6 865,34 € |
| Unit Price without VAT: | 15,40000 € |
|---|---|
| Unit Price with VAT: | 18,63400 € |

