
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 100 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 150W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Non-Inductive, Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 3.846" L x 1.870" W (97.70mm x 47.50mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,29000 € | 20,29 € |
| 10 | 14,41800 € | 144,18 € |
| 30 | 12,55233 € | 376,57 € |
| 60 | 11,60033 € | 696,02 € |
| 120 | 10,79175 € | 1 295,01 € |
| 270 | 9,99889 € | 2 699,70 € |
| 510 | 9,47496 € | 4 832,23 € |
| Unit Price without VAT: | 20,29000 € |
|---|---|
| Unit Price with VAT: | 24,55090 € |

