
1N459ATR | |
|---|---|
DigiKey Part Number | 1N459ATR-ND - Tape & Reel (TR) 1N459ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N459ATR |
Description | DIODE STANDARD 200V 500MA DO35 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 500mA Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | 1N459ATR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 25 nA @ 175 V | |
Capacitance @ Vr, F | 6pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-35 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,08300 € | 0,83 € |
| 100 | 0,06110 € | 6,11 € |
| 500 | 0,04452 € | 22,26 € |
| 1 000 | 0,03912 € | 39,12 € |
| 2 000 | 0,03543 € | 70,86 € |
| 5 000 | 0,02978 € | 148,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02655 € | 265,50 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14520 € |

