


NCV8570BMN250R2G | |
|---|---|
DigiKey Part Number | 488-NCV8570BMN250R2GTR-ND - Tape & Reel (TR) 488-NCV8570BMN250R2GCT-ND - Cut Tape (CT) 488-NCV8570BMN250R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8570BMN250R2G |
Description | IC REG LINEAR 2.5V 200MA 6-DFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 6-DFN (2x2.2) |
Datasheet | Datasheet |
EDA/CAD Models | NCV8570BMN250R2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.23V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 110 µA | |
Current - Supply (Max) | 130 µA | |
PSRR | 82dB ~ 63dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (2x2.2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22500 € | 2,25 € |
| 25 | 0,20120 € | 5,03 € |
| 100 | 0,17370 € | 17,37 € |
| 250 | 0,16064 € | 40,16 € |
| 500 | 0,15274 € | 76,37 € |
| 1 000 | 0,14626 € | 146,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13825 € | 414,75 € |
| 6 000 | 0,13433 € | 805,98 € |
| 9 000 | 0,13237 € | 1 191,33 € |
| 15 000 | 0,13020 € | 1 953,00 € |
| 21 000 | 0,12893 € | 2 707,53 € |
| 30 000 | 0,12770 € | 3 831,00 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |

