
BC848CLT3G | |
|---|---|
DigiKey Part Number | 488-BC848CLT3GTR-ND - Tape & Reel (TR) 488-BC848CLT3GCT-ND - Cut Tape (CT) 488-BC848CLT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC848CLT3G |
Description | TRANS NPN 30V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 30 V 100 mA 100MHz 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 420 @ 2mA, 5V |
Mfr | Power - Max 225 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 30 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC848A RFG | Taiwan Semiconductor Corporation | 8 615 | 1801-BC848ARFGCT-ND | 0,15000 € | Similar |
| BC848B RFG | Taiwan Semiconductor Corporation | 8 788 | 1801-BC848BRFGCT-ND | 0,15000 € | Similar |
| BC848C RFG | Taiwan Semiconductor Corporation | 5 895 | 1801-BC848CRFGCT-ND | 0,15000 € | Similar |
| BC848C_R1_00001 | Panjit International Inc. | 5 235 | 3757-BC848C_R1_00001CT-ND | 0,10000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,06300 € | 0,63 € |
| 100 | 0,03880 € | 3,88 € |
| 500 | 0,02792 € | 13,96 € |
| 1 000 | 0,02438 € | 24,38 € |
| 2 000 | 0,02138 € | 42,76 € |
| 5 000 | 0,01812 € | 90,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01491 € | 149,10 € |
| 20 000 | 0,01333 € | 266,60 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12100 € |











