
BZX79C15-T50A | |
|---|---|
DigiKey Part Number | BZX79C15-T50ACT-ND - Cut Tape (CT) BZX79C15-T50ATB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BZX79C15-T50A |
Description | DIODE ZENER 15V 500MW DO35 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 500 mW ±5% Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | BZX79C15-T50A Models |
Category | Current - Reverse Leakage @ Vr 50 nA @ 10.5 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.5 V @ 100 mA |
Packaging Cut Tape (CT) Tape & Box (TB) | Operating Temperature -65°C ~ 200°C |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package DO-35 |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 30 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX79C15-T50R | Rochester Electronics, LLC | 35 000 | 2156-BZX79C15-T50R-ND | 0,03427 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,10500 € | 1,05 € |
| 100 | 0,06480 € | 6,48 € |
| 500 | 0,04716 € | 23,58 € |
| 1 000 | 0,04145 € | 41,45 € |
| 2 000 | 0,03661 € | 73,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,02904 € | 145,20 € |
| 10 000 | 0,02602 € | 260,20 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20570 € |


