
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 90 Ohms | |
Current - Reverse Leakage @ Vr | 5 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 100 mA | |
Operating Temperature | -65°C ~ 200°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | DO-35 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,08000 € | 0,80 € |
| 100 | 0,05420 € | 5,42 € |
| 500 | 0,02926 € | 14,63 € |
| 1 000 | 0,02152 € | 21,52 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14520 € |

