
EMC5DXV5T1G | |
|---|---|
DigiKey Part Number | 488-EMC5DXV5T1GTR-ND - Tape & Reel (TR) 488-EMC5DXV5T1GCT-ND - Cut Tape (CT) 488-EMC5DXV5T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMC5DXV5T1G |
Description | TRANS PREBIAS 1NPN 1PNP SOT-553 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 500mW Surface Mount SOT-553 |
Datasheet | Datasheet |
EDA/CAD Models | EMC5DXV5T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 47kOhms, 4.7kOhms | |
Resistor - Emitter Base (R2) | 47kOhms, 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V / 20 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | - | |
Power - Max | 500mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-553 | |
Supplier Device Package | SOT-553 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,26500 € | 2,65 € |
| 100 | 0,16840 € | 16,84 € |
| 500 | 0,12640 € | 63,20 € |
| 1 000 | 0,11282 € | 112,82 € |
| 2 000 | 0,10138 € | 202,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,09174 € | 366,96 € |
| 8 000 | 0,08363 € | 669,04 € |
| 12 000 | 0,07949 € | 953,88 € |
| 20 000 | 0,07485 € | 1 497,00 € |
| 28 000 | 0,07209 € | 2 018,52 € |
| 40 000 | 0,06942 € | 2 776,80 € |
| 100 000 | 0,06562 € | 6 562,00 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,52030 € |

