
FOD060L | |
|---|---|
DigiKey Part Number | FOD060L-ND |
Manufacturer | |
Manufacturer Product Number | FOD060L |
Description | OPTOISO 3.75KV OPEN COLL 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10Mbps Open Collector, Schottky Clamped 3750Vrms 1 Channel 25kV/µs CMTI 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FOD060L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Input Type | DC | |
Output Type | Open Collector, Schottky Clamped | |
Current - Output / Channel | 50 mA | |
Data Rate | 10Mbps | |
Propagation Delay tpLH / tpHL (Max) | 90ns, 75ns | |
Rise / Fall Time (Typ) | 22ns, 3ns | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 50mA | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,40000 € | 1,40 € |
| 50 | 0,81260 € | 40,63 € |
| 100 | 0,75220 € | 75,22 € |
| 500 | 0,64442 € | 322,21 € |
| 1 000 | 0,60923 € | 609,23 € |
| 2 000 | 0,57940 € | 1 158,80 € |
| 5 000 | 0,54687 € | 2 734,35 € |
| 10 000 | 0,52662 € | 5 266,20 € |
| Unit Price without VAT: | 1,40000 € |
|---|---|
| Unit Price with VAT: | 1,69400 € |

