
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | Optical Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 4243Vrms | |
Common Mode Transient Immunity (Min) | 35kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 250ns, 250ns | |
Pulse Width Distortion (Max) | 100ns | |
Rise / Fall Time (Typ) | 50ns, 50ns | |
Current - Output High, Low | 2.5A, 2.5A | |
Current - Peak Output | 3A | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 3V ~ 15V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SO | |
Approval Agency | IEC/EN/DIN, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,36000 € | 5,36 € |
| 50 | 3,43600 € | 171,80 € |
| 100 | 3,24320 € | 324,32 € |
| 500 | 2,90126 € | 1 450,63 € |
| 1 000 | 2,79019 € | 2 790,19 € |
| 2 000 | 2,69625 € | 5 392,50 € |
| Unit Price without VAT: | 5,36000 € |
|---|---|
| Unit Price with VAT: | 6,48560 € |


