
FSA4159P6X | |
|---|---|
DigiKey Part Number | FSA4159P6XTR-ND - Tape & Reel (TR) FSA4159P6XCT-ND - Cut Tape (CT) FSA4159P6XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSA4159P6X |
Description | IC SWITCH SPDT X 1 900MOHM SC88 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 900mOhm SC-88 (SC-70-6) |
Datasheet | Datasheet |
EDA/CAD Models | FSA4159P6X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 900mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 30ns, 20ns | |
-3db Bandwidth | 180MHz | |
Charge Injection | 15pC | |
Channel Capacitance (CS(off), CD(off)) | 12pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88 (SC-70-6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,36500 € | 3,65 € |
| 25 | 0,32720 € | 8,18 € |
| 100 | 0,28530 € | 28,53 € |
| 250 | 0,26536 € | 66,34 € |
| 500 | 0,25330 € | 126,65 € |
| 1 000 | 0,24341 € | 243,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23118 € | 693,54 € |
| 6 000 | 0,22520 € | 1 351,20 € |
| 9 000 | 0,22220 € | 1 999,80 € |
| 15 000 | 0,21888 € | 3 283,20 € |
| 21 000 | 0,21694 € | 4 555,74 € |
| 30 000 | 0,21507 € | 6 452,10 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62920 € |




