
FSA5157L6X | |
|---|---|
DigiKey Part Number | FSA5157L6XTR-ND - Tape & Reel (TR) FSA5157L6XCT-ND - Cut Tape (CT) FSA5157L6XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSA5157L6X |
Description | IC SW SPDTX1 360MOHM 6MICROPAK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 360mOhm (Typ) 6-MicroPak |
Datasheet | Datasheet |
EDA/CAD Models | FSA5157L6X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 360mOhm (Typ) | |
Channel-to-Channel Matching (ΔRon) | 40mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 55ns, 30ns | |
-3db Bandwidth | 80MHz | |
Charge Injection | 6pC | |
Channel Capacitance (CS(off), CD(off)) | 21pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -75dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFDFN | |
Supplier Device Package | 6-MicroPak | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,25300 € | 2,53 € |
| 25 | 0,22560 € | 5,64 € |
| 100 | 0,19560 € | 19,56 € |
| 250 | 0,18116 € | 45,29 € |
| 500 | 0,17246 € | 86,23 € |
| 1 000 | 0,16528 € | 165,28 € |
| 2 500 | 0,15771 € | 394,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,15315 € | 765,75 € |
| 10 000 | 0,14939 € | 1 493,90 € |
| 15 000 | 0,14751 € | 2 212,65 € |
| 25 000 | 0,14543 € | 3 635,75 € |
| 35 000 | 0,14421 € | 5 047,35 € |
| 50 000 | 0,14304 € | 7 152,00 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,43560 € |











