
MMSD103T1G | |
|---|---|
DigiKey Part Number | MMSD103T1GOSTR-ND - Tape & Reel (TR) MMSD103T1GOSCT-ND - Cut Tape (CT) MMSD103T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSD103T1G |
Description | DIODE STANDARD 250V 200MA SOD123 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Diode 250 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | MMSD103T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 250 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 200 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,07300 € | 0,73 € |
| 100 | 0,06110 € | 6,11 € |
| 500 | 0,04446 € | 22,23 € |
| 1 000 | 0,03907 € | 39,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,02791 € | 83,73 € |
| 6 000 | 0,02332 € | 139,92 € |
| 9 000 | 0,02120 € | 190,80 € |
| 15 000 | 0,02060 € | 309,00 € |
| 21 000 | 0,02052 € | 430,92 € |
| 30 000 | 0,01999 € | 599,70 € |
| 75 000 | 0,01981 € | 1 485,75 € |
| 150 000 | 0,01852 € | 2 778,00 € |
| 300 000 | 0,01720 € | 5 160,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,12100 € |







