
MOCD211M | |
|---|---|
DigiKey Part Number | MOCD211M-ND |
Manufacturer | |
Manufacturer Product Number | MOCD211M |
Description | OPTOISO 2.5KV 2CH TRANS 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 2500Vrms 2 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MOCD211M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 20% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 7.5µs, 5.7µs | |
Rise / Fall Time (Typ) | 3.2µs, 4.7µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 50 | 0,43620 € | 21,81 € |
| 100 | 0,40030 € | 40,03 € |
| 500 | 0,33614 € | 168,07 € |
| 1 000 | 0,31513 € | 315,13 € |
| 2 000 | 0,29728 € | 594,56 € |
| 5 000 | 0,27779 € | 1 388,95 € |
| 10 000 | 0,26564 € | 2 656,40 € |
| 25 000 | 0,25240 € | 6 310,00 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,94380 € |





