
MUR460RLG | |
|---|---|
DigiKey Part Number | MUR460RLGOSTR-ND - Tape & Reel (TR) MUR460RLGOSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MUR460RLG |
Description | DIODE STANDARD 600V 4A AXIAL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 4A Through Hole Axial |
Datasheet | Datasheet |
EDA/CAD Models | MUR460RLG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 1.28 V @ 4 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,40100 € | 4,01 € |
| 100 | 0,34050 € | 34,05 € |
| 500 | 0,27004 € | 135,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,19977 € | 299,66 € |
| 3 000 | 0,19779 € | 593,37 € |
| 4 500 | 0,18988 € | 854,46 € |
| 7 500 | 0,17242 € | 1 293,15 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,79860 € |









