
NCP12510BSN100T1G | |
|---|---|
DigiKey Part Number | 488-NCP12510BSN100T1GTR-ND - Tape & Reel (TR) 488-NCP12510BSN100T1GCT-ND - Cut Tape (CT) 488-NCP12510BSN100T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP12510BSN100T1G |
Description | IC OFFLINE SWITCH FLYBACK 6TSOP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 100kHz 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCP12510BSN100T1G Models |
Category | Duty Cycle 80% |
Manufacturer onsemi | Frequency - Switching 100kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Over Power, Over Temperature, Over Voltage, Short Circuit |
Part Status Active | Operating Temperature -40°C ~ 125°C (TJ) |
Output Isolation Isolated | Package / Case SOT-23-6 Thin, TSOT-23-6 |
Internal Switch(s) No | Supplier Device Package 6-TSOP |
Topology Flyback | Mounting Type Surface Mount |
Voltage - Start Up 18 V | Base Product Number |
Voltage - Supply (Vcc/Vdd) 8.9V ~ 35V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,35500 € | 3,55 € |
| 25 | 0,31800 € | 7,95 € |
| 100 | 0,27700 € | 27,70 € |
| 250 | 0,25748 € | 64,37 € |
| 500 | 0,24574 € | 122,87 € |
| 1 000 | 0,23606 € | 236,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,21758 € | 652,74 € |
| 6 000 | 0,21190 € | 1 271,40 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,60500 € |


