


NCP781BMN150TAG | |
|---|---|
DigiKey Part Number | 488-NCP781BMN150TAGTR-ND - Tape & Reel (TR) 488-NCP781BMN150TAGCT-ND - Cut Tape (CT) 488-NCP781BMN150TAGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP781BMN150TAG |
Description | IC REG LINEAR 15V 100MA 6-DFN |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 6-DFN (3.3x3.3) |
Datasheet | Datasheet |
EDA/CAD Models | NCP781BMN150TAG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 150V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 9.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 400 µA | |
PSRR | 83dB ~ 56dB (1kHz ~ 100kHz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3.3x3.3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,72100 € | 7,21 € |
| 25 | 0,65240 € | 16,31 € |
| 100 | 0,57630 € | 57,63 € |
| 250 | 0,54012 € | 135,03 € |
| 500 | 0,51826 € | 259,13 € |
| 1 000 | 0,50028 € | 500,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,47807 € | 1 434,21 € |
| 6 000 | 0,46721 € | 2 803,26 € |
| 9 000 | 0,46177 € | 4 155,93 € |
| 15 000 | 0,45574 € | 6 836,10 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,21000 € |


