
NCV3064DR2G | |
|---|---|
DigiKey Part Number | NCV3064DR2GOSTR-ND - Tape & Reel (TR) NCV3064DR2GOSCT-ND - Cut Tape (CT) NCV3064DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV3064DR2G |
Description | IC REG BUCK BOOST ADJ 1.5A 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 1.5A (Switch) 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | NCV3064DR2G Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 40V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 150kHz |
Function Step-Up, Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 40V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NCP3064BDR2G | onsemi | 15 327 | NCP3064BDR2GOSCT-ND | 1,29000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,64000 € | 1,64 € |
| 10 | 1,20700 € | 12,07 € |
| 25 | 1,09840 € | 27,46 € |
| 100 | 0,97940 € | 97,94 € |
| 250 | 0,92260 € | 230,65 € |
| 500 | 0,88834 € | 444,17 € |
| 1 000 | 0,88775 € | 887,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,80621 € | 2 015,52 € |
| 5 000 | 0,78879 € | 3 943,95 € |
| Unit Price without VAT: | 1,64000 € |
|---|---|
| Unit Price with VAT: | 1,98440 € |

