
NCV33074DR2G | |
|---|---|
DigiKey Part Number | 488-NCV33074DR2GTR-ND - Tape & Reel (TR) 488-NCV33074DR2GCT-ND - Cut Tape (CT) 488-NCV33074DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV33074DR2G |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Single-Ended 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV33074DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Single-Ended | |
Slew Rate | 13V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 1.9mA (x4 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 44 V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 10 | 0,93500 € | 9,35 € |
| 25 | 0,78360 € | 19,59 € |
| 100 | 0,61290 € | 61,29 € |
| 250 | 0,52912 € | 132,28 € |
| 500 | 0,47758 € | 238,79 € |
| 1 000 | 0,43439 € | 434,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,39510 € | 987,75 € |
| 5 000 | 0,38537 € | 1 926,85 € |
| 7 500 | 0,38049 € | 2 853,68 € |
| 12 500 | 0,37509 € | 4 688,62 € |
| 17 500 | 0,37194 € | 6 508,95 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,82710 € |

