


NLV74VHC4051DR2G | |
|---|---|
DigiKey Part Number | 488-NLV74VHC4051DR2GTR-ND - Tape & Reel (TR) 488-NLV74VHC4051DR2GCT-ND - Cut Tape (CT) 488-NLV74VHC4051DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NLV74VHC4051DR2G |
Description | IC MUX 8:1 100OHM 16SOIC |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 100Ohm 16-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 100Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | ±2V ~ 6V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 80MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 130pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -60dB @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,27400 € | 2,74 € |
| 25 | 0,24440 € | 6,11 € |
| 100 | 0,21190 € | 21,19 € |
| 250 | 0,19636 € | 49,09 € |
| 500 | 0,18704 € | 93,52 € |
| 1 000 | 0,17936 € | 179,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,19045 € | 476,12 € |
| 5 000 | 0,17404 € | 870,20 € |
| 7 500 | 0,16570 € | 1 242,75 € |
| 12 500 | 0,15635 € | 1 954,37 € |
| 17 500 | 0,15083 € | 2 639,52 € |
| 25 000 | 0,14715 € | 3 678,75 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |

