
NSS60201SMTTBG | |
|---|---|
DigiKey Part Number | 488-NSS60201SMTTBGTR-ND - Tape & Reel (TR) 488-NSS60201SMTTBGCT-ND - Cut Tape (CT) 488-NSS60201SMTTBGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS60201SMTTBG |
Description | TRANS NPN 60V 2A 6WDFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 60 V 2 A 180MHz 1.8 W Surface Mount 6-WDFN (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 100mA, 2V | |
Power - Max | 1.8 W | |
Frequency - Transition | 180MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,45900 € | 4,59 € |
| 100 | 0,29760 € | 29,76 € |
| 500 | 0,22792 € | 113,96 € |
| 1 000 | 0,20544 € | 205,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,17687 € | 530,61 € |
| 6 000 | 0,16249 € | 974,94 € |
| 9 000 | 0,15516 € | 1 396,44 € |
| 15 000 | 0,14692 € | 2 203,80 € |
| 21 000 | 0,14204 € | 2 982,84 € |
| 30 000 | 0,13927 € | 4 178,10 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,89540 € |

