
NTMFD001N03P9 | |
|---|---|
DigiKey Part Number | 488-NTMFD001N03P9TR-ND - Tape & Reel (TR) 488-NTMFD001N03P9CT-ND - Cut Tape (CT) 488-NTMFD001N03P9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTMFD001N03P9 |
Description | MOSFET 2N-CH 30V 11A 8PQFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 11A (Ta), 57A (Tc), 25A (Ta), 165A (Tc) 960mW (Ta), 25W (Tc), 1.04W (Ta), 41W (Tc) Surface Mount 8-PQFN (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) Asymmetrical | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 11A (Ta), 57A (Tc), 25A (Ta), 165A (Tc) | |
Rds On (Max) @ Id, Vgs | 5mOhm @ 17A, 10V, 1mOhm @ 40A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 7.9nC @ 4.5V, 43nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 1224pF @ 15V, 6575pF @ 15V | |
Power - Max | 960mW (Ta), 25W (Tc), 1.04W (Ta), 41W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerWDFN | |
Supplier Device Package | 8-PQFN (5x6) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,42000 € | 2,42 € |
| 10 | 1,56400 € | 15,64 € |
| 100 | 1,07650 € | 107,65 € |
| 500 | 0,88220 € | 441,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,72075 € | 2 162,25 € |
| Unit Price without VAT: | 2,42000 € |
|---|---|
| Unit Price with VAT: | 2,92820 € |

