
NTR3C21NZT1G | |
|---|---|
DigiKey Part Number | NTR3C21NZT1GOSTR-ND - Tape & Reel (TR) NTR3C21NZT1GOSCT-ND - Cut Tape (CT) NTR3C21NZT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTR3C21NZT1G |
Description | MOSFET N-CH 20V 3.6A SOT23-3 |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 3.6A (Ta) 470mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NTR3C21NZT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 24mOhm @ 5A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 17.8 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 1540 pF @ 16 V | |
FET Feature | - | |
Power Dissipation (Max) | 470mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,28500 € | 2,85 € |
| 100 | 0,18140 € | 18,14 € |
| 500 | 0,13652 € | 68,26 € |
| 1 000 | 0,12200 € | 122,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,10354 € | 310,62 € |
| 6 000 | 0,09424 € | 565,44 € |
| 9 000 | 0,08950 € | 805,50 € |
| 15 000 | 0,08417 € | 1 262,55 € |
| 21 000 | 0,08101 € | 1 701,21 € |
| 30 000 | 0,07795 € | 2 338,50 € |
| 75 000 | 0,07257 € | 5 442,75 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,55660 € |


