
NUP4301MR6T1G | |
|---|---|
DigiKey Part Number | NUP4301MR6T1GOSTR-ND - Tape & Reel (TR) NUP4301MR6T1GOSCT-ND - Cut Tape (CT) NUP4301MR6T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUP4301MR6T1G |
Description | TVS DIODE SC74 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SC-74 |
Datasheet | Datasheet |
EDA/CAD Models | NUP4301MR6T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | - | |
Voltage - Breakdown (Min) | 70V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 1.6pF @ 1MHz | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,15500 € | 1,55 € |
| 100 | 0,09680 € | 9,68 € |
| 500 | 0,08478 € | 42,39 € |
| 1 000 | 0,08220 € | 82,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05652 € | 169,56 € |
| 6 000 | 0,05589 € | 335,34 € |
| 9 000 | 0,05069 € | 456,21 € |
| 15 000 | 0,04913 € | 736,95 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29040 € |









