
NZ9F3V9T5G | |
|---|---|
DigiKey Part Number | NZ9F3V9T5GOSTR-ND - Tape & Reel (TR) NZ9F3V9T5GOSCT-ND - Cut Tape (CT) NZ9F3V9T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NZ9F3V9T5G |
Description | DIODE ZENER 3.9V 250MW SOD923 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 250 mW ±5% Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | NZ9F3V9T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 100 Ohms | |
Current - Reverse Leakage @ Vr | 5 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-923 | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 8000 |
| Tape & Reel (TR): | 8000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,12900 € | 1,29 € |
| 100 | 0,08030 € | 8,03 € |
| 500 | 0,05892 € | 29,46 € |
| 1 000 | 0,05198 € | 51,98 € |
| 2 000 | 0,04612 € | 92,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,03696 € | 295,68 € |
| 16 000 | 0,03346 € | 535,36 € |
| 24 000 | 0,03168 € | 760,32 € |
| 40 000 | 0,02967 € | 1 186,80 € |
| 56 000 | 0,02848 € | 1 594,88 € |
| 80 000 | 0,02732 € | 2 185,60 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26620 € |

