Direct
Similar
Similar
Similar



SZMMBZ27VCLT1G | |
|---|---|
DigiKey Part Number | SZMMBZ27VCLT1GOSTR-ND - Tape & Reel (TR) SZMMBZ27VCLT1GOSCT-ND - Cut Tape (CT) SZMMBZ27VCLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZ27VCLT1G |
Description | TVS DIODE 22VWM 38VC SOT233 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | 38V Clamp 1A Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ27VCLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 25.65V | |
Voltage - Clamping (Max) @ Ipp | 38V | |
Current - Peak Pulse (10/1000µs) | 1A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13800 € | 1,38 € |
| 100 | 0,08580 € | 8,58 € |
| 500 | 0,06304 € | 31,52 € |
| 1 000 | 0,05566 € | 55,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04626 € | 138,78 € |
| 6 000 | 0,04151 € | 249,06 € |
| 9 000 | 0,03909 € | 351,81 € |
| 15 000 | 0,03637 € | 545,55 € |
| 21 000 | 0,03476 € | 729,96 € |
| 30 000 | 0,03319 € | 995,70 € |
| 75 000 | 0,02974 € | 2 230,50 € |
| 150 000 | 0,02761 € | 4 141,50 € |
| 300 000 | 0,02636 € | 7 908,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26620 € |







