Parametric Equivalent

16SVPT560MX | |
|---|---|
DigiKey Part Number | 10-16SVPT560MXTR-ND - Tape & Reel (TR) 10-16SVPT560MXCT-ND - Cut Tape (CT) 10-16SVPT560MXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPT560MX |
Description | CAP ALUM POLY 560UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 560 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 18mOhm 20000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 560 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 18mOhm | |
Lifetime @ Temp. | 20000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,90000 € | 1,90 € |
| 10 | 1,24800 € | 12,48 € |
| 50 | 0,97820 € | 48,91 € |
| 100 | 0,89310 € | 89,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,76076 € | 380,38 € |
| 1 000 | 0,71378 € | 713,78 € |
| 1 500 | 0,69007 € | 1 035,11 € |
| 2 500 | 0,66364 € | 1 659,10 € |
| 3 500 | 0,64812 € | 2 268,42 € |
| 5 000 | 0,63312 € | 3 165,60 € |
| 6 000 | 0,62599 € | 3 755,94 € |
| 12 000 | 0,60216 € | 7 225,92 € |
| Unit Price without VAT: | 1,90000 € |
|---|---|
| Unit Price with VAT: | 2,29900 € |


