
16SVPT560MX | |
|---|---|
DigiKey Part Number | 10-16SVPT560MXTR-ND - Tape & Reel (TR) 10-16SVPT560MXCT-ND - Cut Tape (CT) 10-16SVPT560MXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPT560MX |
Description | CAP ALUM POLY 560UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 560 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 18mOhm 20000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 560 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 18mOhm | |
Lifetime @ Temp. | 20000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,79000 € | 1,79 € |
| 10 | 1,25600 € | 12,56 € |
| 50 | 1,07580 € | 53,79 € |
| 100 | 0,94670 € | 94,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,82016 € | 410,08 € |
| 1 000 | 0,74958 € | 749,58 € |
| 1 500 | 0,68759 € | 1 031,38 € |
| 2 500 | 0,66126 € | 1 653,15 € |
| 3 500 | 0,64579 € | 2 260,26 € |
| 5 000 | 0,63085 € | 3 154,25 € |
| 6 000 | 0,62374 € | 3 742,44 € |
| 12 000 | 0,60000 € | 7 200,00 € |
| Unit Price without VAT: | 1,79000 € |
|---|---|
| Unit Price with VAT: | 2,16590 € |


