
80SXV47M | |
|---|---|
DigiKey Part Number | P122613TR-ND - Tape & Reel (TR) P122613CT-ND - Cut Tape (CT) P122613DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 80SXV47M |
Description | CAP ALUM POLY 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 80SXV47M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 28mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 49 mA @ 120 Hz | |
Ripple Current @ High Frequency | 980 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,88000 € | 2,88 € |
| 10 | 1,77900 € | 17,79 € |
| 50 | 1,65840 € | 82,92 € |
| 100 | 1,53740 € | 153,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1,49420 € | 597,68 € |
| 800 | 1,19190 € | 953,52 € |
| 1 200 | 1,17032 € | 1 404,38 € |
| 2 000 | 1,14516 € | 2 290,32 € |
| Unit Price without VAT: | 2,88000 € |
|---|---|
| Unit Price with VAT: | 3,48480 € |


