
EEE-1HA101UP | |
|---|---|
DigiKey Part Number | PCE3917TR-ND - Tape & Reel (TR) PCE3917CT-ND - Cut Tape (CT) PCE3917DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1HA101UP |
Description | CAP ALUM 100UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1HA101UP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 200 mA @ 120 Hz | |
Ripple Current @ High Frequency | 340 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,38000 € | 3,80 € |
| 50 | 0,28480 € | 14,24 € |
| 100 | 0,25470 € | 25,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,20626 € | 103,13 € |
| 1 000 | 0,18945 € | 189,45 € |
| 1 500 | 0,18097 € | 271,45 € |
| 2 500 | 0,17151 € | 428,77 € |
| 3 500 | 0,16595 € | 580,82 € |
| 5 000 | 0,16057 € | 802,85 € |
| 6 000 | 0,15802 € | 948,12 € |
| 12 000 | 0,14936 € | 1 792,32 € |
| 12 500 | 0,14890 € | 1 861,25 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73810 € |

