
EEE-FK0J101AP | |
|---|---|
DigiKey Part Number | PCE4377TR-ND - Tape & Reel (TR) PCE4377CT-ND - Cut Tape (CT) PCE4377DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK0J101AP |
Description | CAP ALUM 100UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK0J101AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 360 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,31300 € | 3,13 € |
| 50 | 0,23240 € | 11,62 € |
| 100 | 0,20690 € | 20,69 € |
| 500 | 0,16306 € | 81,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,12060 € | 120,60 € |
| 2 000 | 0,11581 € | 231,62 € |
| 3 000 | 0,11386 € | 341,58 € |
| 5 000 | 0,11184 € | 559,20 € |
| 7 000 | 0,11010 € | 770,70 € |
| 10 000 | 0,10837 € | 1 083,70 € |
| 12 000 | 0,10640 € | 1 276,80 € |
| 24 000 | 0,10577 € | 2 538,48 € |
| 25 000 | 0,10396 € | 2 599,00 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,60500 € |

