
EEE-FK1E680P | |
|---|---|
DigiKey Part Number | PCE3806TR-ND - Tape & Reel (TR) PCE3806CT-ND - Cut Tape (CT) PCE3806DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1E680P |
Description | CAP ALUM 68UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 68 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1E680P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 180 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 360 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,26100 € | 2,61 € |
| 50 | 0,19320 € | 9,66 € |
| 100 | 0,17140 € | 17,14 € |
| 500 | 0,13410 € | 67,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,12461 € | 124,61 € |
| 2 000 | 0,11461 € | 229,22 € |
| 3 000 | 0,10753 € | 322,59 € |
| 5 000 | 0,09474 € | 473,70 € |
| 7 000 | 0,09260 € | 648,20 € |
| 10 000 | 0,09047 € | 904,70 € |
| 12 000 | 0,09031 € | 1 083,72 € |
| 24 000 | 0,08976 € | 2 154,24 € |
| 25 000 | 0,08973 € | 2 243,25 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,50820 € |

