
EEE-FK1H100UR | |
|---|---|
DigiKey Part Number | PCE3808TR-ND - Tape & Reel (TR) PCE3808CT-ND - Cut Tape (CT) PCE3808DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1H100UR |
Description | CAP ALUM 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1H100UR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 63.75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 85 mA @ 100 kHz | |
Impedance | 1.52 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22900 € | 2,29 € |
| 50 | 0,16840 € | 8,42 € |
| 100 | 0,14920 € | 14,92 € |
| 500 | 0,11606 € | 58,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,08962 € | 89,62 € |
| 2 000 | 0,08600 € | 172,00 € |
| 3 000 | 0,08328 € | 249,84 € |
| 5 000 | 0,08053 € | 402,65 € |
| 7 000 | 0,07799 € | 545,93 € |
| 10 000 | 0,07548 € | 754,80 € |
| 12 000 | 0,07534 € | 904,08 € |
| 24 000 | 0,07486 € | 1 796,64 € |
| 25 000 | 0,07483 € | 1 870,75 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44770 € |

