
EEE-HA1V220AP | |
|---|---|
DigiKey Part Number | PCE4683TR-ND - Tape & Reel (TR) PCE4683CT-ND - Cut Tape (CT) PCE4683DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1V220AP |
Description | CAP ALUM 22UF 20% 35V SMD |
Customer Reference | |
Detailed Description | 22 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1V220AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 60 mA @ 120 Hz | |
Ripple Current @ High Frequency | 102 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24500 € | 2,45 € |
| 50 | 0,18120 € | 9,06 € |
| 100 | 0,16080 € | 16,08 € |
| 500 | 0,12540 € | 62,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,11642 € | 116,42 € |
| 2 000 | 0,10545 € | 210,90 € |
| 3 000 | 0,10084 € | 302,52 € |
| 5 000 | 0,09620 € | 481,00 € |
| 7 000 | 0,09227 € | 645,89 € |
| 10 000 | 0,08836 € | 883,60 € |
| 12 000 | 0,08731 € | 1 047,72 € |
| 24 000 | 0,08436 € | 2 024,64 € |
| 25 000 | 0,08410 € | 2 102,50 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |

