
EEH-ZC1V100R | |
|---|---|
DigiKey Part Number | 10-EEH-ZC1V100RTR-ND - Tape & Reel (TR) 10-EEH-ZC1V100RCT-ND - Cut Tape (CT) 10-EEH-ZC1V100RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1V100R |
Description | CAP ALUM HYBRID 10UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 10 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 100mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1V100R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 55 mA @ 100 Hz | |
Ripple Current @ High Frequency | 550 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,76500 € | 7,65 € |
| 50 | 0,63760 € | 31,88 € |
| 100 | 0,57780 € | 57,78 € |
| 500 | 0,47480 € | 237,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,45079 € | 450,79 € |
| 2 000 | 0,42333 € | 846,66 € |
| 3 000 | 0,40947 € | 1 228,41 € |
| 5 000 | 0,39403 € | 1 970,15 € |
| 7 000 | 0,39395 € | 2 757,65 € |
| 10 000 | 0,37620 € | 3 762,00 € |
| 12 000 | 0,37203 € | 4 464,36 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,54880 € |







