
EEH-ZK1V181P | |
|---|---|
DigiKey Part Number | P121402TR-ND - Tape & Reel (TR) P121402CT-ND - Cut Tape (CT) P121402DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1V181P |
Description | CAP ALUMHYB 180UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 180 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1V181P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,75600 € | 7,56 € |
| 50 | 0,63020 € | 31,51 € |
| 100 | 0,57110 € | 57,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,47808 € | 239,04 € |
| 1 000 | 0,44538 € | 445,38 € |
| 1 500 | 0,42887 € | 643,30 € |
| 2 500 | 0,41047 € | 1 026,17 € |
| 3 500 | 0,39965 € | 1 398,78 € |
| 5 000 | 0,38921 € | 1 946,05 € |
| 6 000 | 0,38424 € | 2 305,44 € |
| 12 000 | 0,36744 € | 4 409,28 € |
| 12 500 | 0,36654 € | 4 581,75 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,53670 € |

