MFR Recommended

EXC-34CG900U | |
|---|---|
DigiKey Part Number | P19435TR-ND - Tape & Reel (TR) P19435CT-ND - Cut Tape (CT) P19435DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXC-34CG900U |
Description | CMC 100MA 2LN 90 OHM SMD |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 3Ohm |
Datasheet | Datasheet |
EDA/CAD Models | EXC-34CG900U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 100mA | |
DC Resistance (DCR) (Max) | 3Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height (Max) | 0.024" (0.60mm) | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,16200 € | 1,62 € |
| 25 | 0,14920 € | 3,73 € |
| 50 | 0,14080 € | 7,04 € |
| 100 | 0,13280 € | 13,28 € |
| 250 | 0,12280 € | 30,70 € |
| 500 | 0,11576 € | 57,88 € |
| 1 000 | 0,10913 € | 109,13 € |
| 2 500 | 0,10096 € | 252,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,09711 € | 485,55 € |
| 10 000 | 0,09157 € | 915,70 € |
| 15 000 | 0,08848 € | 1 327,20 € |
| 25 000 | 0,08474 € | 2 118,50 € |
| 35 000 | 0,08237 € | 2 882,95 € |
| 50 000 | 0,07993 € | 3 996,50 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |






