
16SEPF1000M+T | |
|---|---|
DigiKey Part Number | 10-16SEPF1000M+TCT-ND - Cut Tape (CT) 10-16SEPF1000M+TTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 16SEPF1000M+T |
Description | CAP ALUM POLY 1000UF 20% 16V TH |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can 12mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPF1000M+T Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 270 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 5.4 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 1000 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 16 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 12mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,31700 € | 13,17 € |
| 50 | 1,03400 € | 51,70 € |
| 100 | 0,94450 € | 94,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,77608 € | 388,04 € |
| 1 000 | 0,72853 € | 728,53 € |
| 1 500 | 0,70454 € | 1 056,81 € |
| 2 500 | 0,67781 € | 1 694,53 € |
| 3 500 | 0,66210 € | 2 317,35 € |
| 5 000 | 0,64693 € | 3 234,65 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,42000 € |


