
25SVPF180M | |
|---|---|
DigiKey Part Number | P16510TR-ND - Tape & Reel (TR) P16510CT-ND - Cut Tape (CT) P16510DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPF180M |
Description | CAP ALUM POLY 180UF 20% 25V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 180 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF180M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 232.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 4.65 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.472" (12.00mm) |
Capacitance 180 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 16mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,78000 € | 1,78 € |
| 10 | 1,16200 € | 11,62 € |
| 50 | 0,90740 € | 45,37 € |
| 100 | 0,82700 € | 82,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,69150 € | 276,60 € |
| 800 | 0,64613 € | 516,90 € |
| 1 200 | 0,62323 € | 747,88 € |
| 2 000 | 0,59772 € | 1 195,44 € |
| 2 800 | 0,58272 € | 1 631,62 € |
| 4 000 | 0,56823 € | 2 272,92 € |
| Unit Price without VAT: | 1,78000 € |
|---|---|
| Unit Price with VAT: | 2,15380 € |








