
2SVPE1200M | |
|---|---|
DigiKey Part Number | P16556TR-ND - Tape & Reel (TR) P16556CT-ND - Cut Tape (CT) P16556DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SVPE1200M |
Description | CAP ALUM POLY 1200UF 20% 2.5V |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 1200 µF 2.5 V Aluminum - Polymer Capacitors Radial, Can - SMD 8mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 2SVPE1200M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 261.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 5.23 A @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.394" (10.00mm) |
Capacitance 1200 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 2.5 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 8mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 0,89000 € | 8,90 € |
| 50 | 0,68760 € | 34,38 € |
| 100 | 0,62370 € | 62,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,50410 € | 252,05 € |
| 1 000 | 0,47006 € | 470,06 € |
| 1 500 | 0,45289 € | 679,34 € |
| 2 500 | 0,43374 € | 1 084,35 € |
| 3 500 | 0,42249 € | 1 478,71 € |
| 5 000 | 0,41163 € | 2 058,15 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,66980 € |





