
APS1551SZ | |
|---|---|
DigiKey Part Number | 255-5943-2-ND - Tape & Reel (TR) 255-5943-1-ND - Cut Tape (CT) 255-5943-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APS1551SZ |
Description | OPTOISOLTR 3.75KV PUSH PULL 6-SO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 50Mbps Push-Pull, Totem Pole 3750Vrms 1 Channel 15kV/µs CMTI 6-SO, 5 Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 15kV/µs | |
Input Type | DC | |
Output Type | Push-Pull, Totem Pole | |
Current - Output / Channel | 10 mA | |
Data Rate | 50Mbps | |
Propagation Delay tpLH / tpHL (Max) | 30ns, 30ns | |
Rise / Fall Time (Typ) | 4ns, 5ns | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Current - DC Forward (If) (Max) | 25mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads | |
Supplier Device Package | 6-SO, 5 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,00000 € | 5,00 € |
| 10 | 3,74800 € | 37,48 € |
| 100 | 3,00920 € | 300,92 € |
| 500 | 2,72560 € | 1 362,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,58159 € | 2 581,59 € |
| 2 000 | 2,49292 € | 4 985,84 € |
| 3 000 | 2,44756 € | 7 342,68 € |
| Unit Price without VAT: | 5,00000 € |
|---|---|
| Unit Price with VAT: | 6,05000 € |


