



AQV254AX | |
|---|---|
DigiKey Part Number | 255-6024-2-ND - Tape & Reel (TR) 255-6024-1-ND - Cut Tape (CT) 255-6024-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AQV254AX |
Description | SSR RELAY SPST-NO 150MA 0-400V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 6-SMD (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | AQV254AX Models |
Category | Voltage - Load 0 V ~ 400 V |
Mfr | Load Current 150 mA |
Series | On-State Resistance (Max) 16 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Style Gull Wing |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Mounting Type Surface Mount | Package / Case |
Relay Type Photo-Coupled Relay (Photorelay) | Supplier Device Package 6-SMD |
Circuit | Approval Agency UR |
Output Type AC, DC | Base Product Number |
Voltage - Input 1.14VDC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AQV254A | Panasonic Industry | 655 | 255-1556-5-ND | 4,68000 € | Parametric Equivalent |
| LH1500AABTR | Vishay Semiconductor Opto Division | 5 330 | LH1500AABTRCT-ND | 2,00000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,68000 € | 4,68 € |
| 10 | 4,17200 € | 41,72 € |
| 25 | 3,98480 € | 99,62 € |
| 50 | 3,84800 € | 192,40 € |
| 100 | 3,71610 € | 371,61 € |
| 250 | 3,54844 € | 887,11 € |
| 500 | 3,42656 € | 1 713,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,30876 € | 3 308,76 € |
| 2 000 | 3,19497 € | 6 389,94 € |
| Unit Price without VAT: | 4,68000 € |
|---|---|
| Unit Price with VAT: | 5,66280 € |

