
EEE-FK1H221V | |
|---|---|
DigiKey Part Number | 10-EEE-FK1H221VTR-ND - Tape & Reel (TR) 10-EEE-FK1H221VCT-ND - Cut Tape (CT) 10-EEE-FK1H221VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1H221V |
Description | CAP ALUM 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1H221V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 502.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 670 mA @ 100 kHz | |
Impedance | 180 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 0,85600 € | 8,56 € |
| 50 | 0,72300 € | 36,15 € |
| 100 | 0,65660 € | 65,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,53922 € | 269,61 € |
| 1 000 | 0,48099 € | 480,99 € |
| 1 500 | 0,46860 € | 702,90 € |
| 2 500 | 0,45599 € | 1 139,97 € |
| 3 500 | 0,45326 € | 1 586,41 € |
| 5 000 | 0,45057 € | 2 252,85 € |
| 6 000 | 0,43707 € | 2 622,42 € |
| 12 000 | 0,41881 € | 5 025,72 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,74240 € |

