Direct
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ERG-3SJ202A | |
|---|---|
DigiKey Part Number | P2.0KW-3TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ERG-3SJ202A |
Description | RES 2K OHM 5% 3W AXIAL |
Customer Reference | |
Detailed Description | 2 kOhms ±5% 3W Through Hole Resistor Axial Flame Proof, Safety Metal Oxide Film |
Datasheet | Datasheet |
Category | Features Flame Proof, Safety |
Mfr | Temperature Coefficient ±300ppm/°C |
Series | Operating Temperature -55°C ~ 235°C |
Packaging Tape & Reel (TR) | Package / Case |
Part Status Obsolete | Supplier Device Package Axial |
Resistance | Size / Dimension 0.217" Dia x 0.591" L (5.50mm x 15.00mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RSF3WSJR-73-2K | YAGEO | 0 | RSF3WSJR-73-2K-ND | 0,05308 € | Direct |
| RSMF3FB2K00 | Stackpole Electronics Inc | 0 | RSMF3FB2K00-ND | 0,13088 € | Upgrade |
| RSMF3JA2K00-C1 | Stackpole Electronics Inc | 0 | RSMF3JA2K00-C1-ND | 0,07914 € | Parametric Equivalent |
| RSMF3JT2K00 | Stackpole Electronics Inc | 0 | RSMF3JT2K00-ND | 0,07914 € | Parametric Equivalent |
| RSMF3JT2K00-C1 | Stackpole Electronics Inc | 0 | RSMF3JT2K00-C1-ND | 0,07914 € | Parametric Equivalent |




