
CBR4I-M0 | |
|---|---|
DigiKey Part Number | 298-9921-ND |
Manufacturer | |
Manufacturer Product Number | CBR4I-M0 |
Description | CBL TIE PARALLEL BLK 40LB 1.133' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Tie, Parallel Black 4.00" (101.60mm) 0.141" (3.58mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Cable Tie, Parallel | |
Length - Approximate | 13.5" | |
Bundle Diameter | 4.00" (101.60mm) | |
Width | 0.141" (3.58mm) | |
Length - Actual | 1.133' (345.44mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,51700 € | 5,17 € |
| 25 | 0,50160 € | 12,54 € |
| 50 | 0,49020 € | 24,51 € |
| 100 | 0,47910 € | 47,91 € |
| 250 | 0,46464 € | 116,16 € |
| 500 | 0,45396 € | 226,98 € |
| 1 000 | 0,44345 € | 443,45 € |
| 3 000 | 0,42716 € | 1 281,48 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,67760 € |


