
FSDP906Y | |
|---|---|
DigiKey Part Number | FSDP906Y-ND |
Manufacturer | |
Manufacturer Product Number | FSDP906Y |
Description | CBL FBR OPT 125UM SNGLMOD 914.4M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Yellow Singlemode 125µm 3000' (914.4m) |
Datasheet | Datasheet |
Category | Cladding Diameter 125µm |
Manufacturer Panduit Corp | Jacket (Insulation) Material Poly-Vinyl Chloride (PVC) |
Series | Jacket (Insulation) Diameter 0.180" (4.57mm) |
Packaging Spool | Tensile Strength 13.6kg |
Part Status Active | Jacket Color Yellow |
Style Multiple Fibers | Bend Radius 45.72mm |
Type Singlemode | Features 6 Fibers |
Length 3000' (914.4m) | Operating Temperature -20°C ~ 70°C |
Core Diameter 9µm | Base Product Number |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 3 000 | 1,70508 € | 5 115,24 € |
| 6 000 | 1,66804 € | 10 008,24 € |
| 9 000 | 1,64672 € | 14 820,48 € |
| 15 000 | 1,62023 € | 24 303,45 € |
| 21 000 | 1,60300 € | 33 663,00 € |
| 30 000 | 1,58493 € | 47 547,90 € |
| Unit Price without VAT: | 1,70508 € |
|---|---|
| Unit Price with VAT: | 2,06315 € |


