


FSDP912Y | |
|---|---|
DigiKey Part Number | 298-FSDP912Y-DS-ND |
Manufacturer | |
Manufacturer Product Number | FSDP912Y |
Description | CBL FBR OPTIC 125UM FEET |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Yellow Singlemode 125µm Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Style | Multiple Fibers | |
Type | Singlemode | |
Length | Enter Number of Feet in Order Quantity | |
Core Diameter | 8.2µm | |
Cladding Diameter | 125µm | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.230" (5.84mm) | |
Tensile Strength | 13.5kg | |
Attenuation - Typ | - | |
Jacket Color | Yellow | |
Bend Radius | 58.42mm | |
Ratings | OFNP | |
Features | 12 Fibers, Armored | |
Operating Temperature | 0°C ~ 70°C | |
Core Material | - | |
Cladding Material | - | |
Spool Size | 150.0' (45.7m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,32000 € | 2,32 € |
| 5 | 2,20600 € | 11,03 € |
| 10 | 2,15900 € | 21,59 € |
| 25 | 2,09800 € | 52,45 € |
| 50 | 2,05260 € | 102,63 € |
| 100 | 2,00830 € | 200,83 € |
| Unit Price without VAT: | 2,32000 € |
|---|---|
| Unit Price with VAT: | 2,80720 € |

